糖心视频

Skip to main contentSkip to main navigationSkip to footer content

2024-25 Estimated Cost of Attendance (COA)

The figures in the tables below represent the estimated cost of attendance (budget) used for financial aid determination for terms during the 24-25 academic year.

Please note: These costs do not include any kind of financial aid, including institutional scholarships. They include both direct costs, which are costs that stem from USM charges (like tuition and fees or room & board for residential students), as well as indirect costs, such as personal food or housing for non-residential students, which can vary for individual students. Many charges listed below are averages. No course fees are included in the below budgets. Some programs may have additional fees.

Contact your admissions represenative with any questions.

 

Living On-Campus

  Fall Spring Year, 24-25
Tuition 17095 17095 34190
Campus housing 2510 2510 5020
Campus food 2654 2654 5308
General Activity Fee 515 515 1030
Student Activity Fee 80 80 160
Books / Supplies / Equipment 350 350 700
Transportation 800 800 1600
Misc. / Personal 800 800 1600
Loan Fees 36 36 72
Total Budget 24840 24840 49680

 

Living Off-Campus

  Fall Spring Year, 24-25
Tuition 17095 17095 34190
Off-campus housing 3452 3452 6904
Off-campus food 2240 2240 4480
General Activity Fee 515 515 1030
Student Activity Fee 80 80 160
Books / Supplies / Equipment 350 350 700
Transportation 800 800 1600
Misc / Personal 800 800 1600
Loan Fees 36 36 72
Total Budget 25368 25368 50736

 

Living with Parents

  Fall Spring Year, 24-25
Tuition 17095 17095 34190
Off-campus housing w/parent  1726 1726 3452
Off-campus food w/parent 2240 2240 4480
General Activity Fee 515 515 1030
Student Activity Fee 80 80 160
Books / Supplies / Equipment 350 350 700
Transportation 800 800 1600
Misc / Personal 800 800 1600
Loan Fees 36 36 72
Total Budget 23642 23642 47284

 

 

 

Accelerated (1-Yr) BSN

  FALL SPRING Summer AY-24-25
Tuition & Fees 13463 13463 13463 40389
Housing Off Campus 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books/Supplies/Equip 1275 1275 1275 3825
Transportation 800 800 800 2400
Miscellaneous/Personal 800 800 800 2400
Loan Fees 55 55 55 165
Total Budget 22085 22085 22085 66255

 

Traditional (2-yr) BSN

Living On-Campus

  Fall Spring Year, 24-25
Tuition 17095 17095 34190
On-campus housing  2510 2510 5020
On-campus food 2654 2654 5308
General Activity Fee 515 515 1030
Student Activity Fee 80 80 160
Trad. Nursing Fees 1040 1040 2080
Books / Supplies / Equipment 350 350 700
Transportation 800 800 1600
Misc / Personal 800 800 1600
Loan Fees 36 36 72
Total Budget 25880 25880 51760

Living Off-Campus

  Fall Spring Year, 24-25
Tuition 17095 17095 34190
Off-campus housing 3452 3452 6904
Off-campus food 2240 2240 4480
General Activity Fee 515 515 1030
Student Activity Fee 80 80 160
Trad. Nursing Fees 1040 1040 2080
Books / Supplies / Equipment 350 350 700
Transportation 800 800 1600
Misc / Personal 800 800 1600
Loan Fees 36 36 72
Total Budget 26408 26408 52816
       

 

Living with Parents

  Fall Spring Year, 24-25
Tuition 17095 17095 34190
Off-campus housing w/parent 1726 1726 3452
Off-campus food w/parent 2240 2240 4480
General Activity Fee 515 515 1030
Student Activity Fee 80 80 160
Trad. Nursing Fees 1040 1040 2080
Books / Supplies / Equipment 350 350 700
Transportation 800 800 1600
Misc / Personal 800 800 1600
Loan Fees 36 36 72
Total Budget 24682 24682 49364

 


 

Undergraduate Online (Fulltime)

  Fall Spring Summer Total
Tuition & Fees 5837 5837 5837 17511
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 14459 14459 14459 43377

Undergraduate JoCo (Fulltime)

  Fall Spring Summer Total
Tuition & Fees 5835 5835 5835 17505
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 14457 14457 14457 43371

MBA (online or in-person)

  Fall Spring Summer Total
Tuition & Fees 4868 4868 4868 14604
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 13490 13490 13490 40470

Psychology/Counseling Psychology

  Fall Spring Summer Total
Tuition & Fees 5348 5348 5348 16044
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 13970 13970 13970 41910

 

Education, Elementary Education, Secondary Education

  Fall Spring Summer Total
Tuition & Fees 3308 3308 3308 9924
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 11930 11930 11930 35790

 

School Counseling

  Fall Spring Summer Total
Tuition & Fees 3308 3308 3308 9924
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 11930 11930 11930 35790

 

Social Work 

  Fall Spring Summer Total
Tuition & Fees 4868 4868 4868 14604
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 13490 13490 13490 40470

 

Athletic Training

  Fall Spring Summer Total
Tuition & Fees 8437 8437 8437 25311
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 17059 17059 17059 51177

 

FNP / NP

  Fall Spring Summer Total
Tuition & Fees 5165 5165 5165 15495
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 13787 13787 13787 41361

MSN (Non-Licensure)

  Fall Spring Summer Total
Tuition & Fees 3828 3828 3828 11484
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 12450 12450 12450 37350

 

DPT

  Fall Spring Summer Total
Tuition & Fees 20840 17585 7935 46360
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 29462 26207 16557 72226

OTD

  Fall Spring Summer Total
Tuition & Fees 15415 13815 5815 35045
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 24037 22437 14437 60911

 

EdD

  Fall Spring Summer Total
Tuition & Fees 5028 5028 5028 15084
Housing (off-campus) 3452 3452 3452 10356
Food 2240 2240 2240 6720
Books / Supplies/ Equipment 1275 1275 1275 3825
Transporation 800 800 800 2400
Misc. / Personal 800 800 800 2400
Loan fees 55 55 55 165
Budget total 13650 13650 13650 40950