糖心视频

Skip to main contentSkip to main navigationSkip to footer content

Spire Summer Sessions 2025 for Main Campus Undergrads

Online. Get Ahead. Finish Faster. 

Register for Spire Summer Sessions, earn credits, and get ahead of the game!
Choose from a list of highly beneficial courses (upper- and lower-level), plus you can take advantage of federal aid (if eligible), including work study, to help cover the cost.

Summer classes are offered in two terms, one starting in May, and one starting in late. Classes will be offered online. (Please note: Only Main Campus undergraduate students are eligible for discounted summer rates. Exclusions apply, including traditional BSN, Accelerated BSN, and Online students.) 

May - Summer I Term 

  • Online
  • One Low Price: $220/credit hour*
  • 4-week or 8-week accelerated courses or 16-week courses available 
  • Take up to 6 hours 
  • See course offerings

Late June - Summer II Term 

  • Online Courses.
  • Online course tuition will be $220/credit hour
  • 8-week accelerated courses 
  • Take up to 6 hours 
  • See course offerings

Seats are limited! Incoming students (freshmen or transfer students starting in Fall 2025) should sign up below. Returning students should speak with their advisors.

You'll have two options (and can do both if you wish). Our May Summer Session runs from May 5-June 25 (Note: Some classes that start in May run all 16 weeks through the summer; others are 8-week or one-month accelerated), and our schedule for July Summer Session is June 30-Aug. 21 (giving you just enough time before the start of Fall classes).

Remember: If you're eligible for financial aid, you can take advantage of it to help cover the cost (including work study).

Cost for May and July Terms (online) is $220 per credit hour for Main Campus undergraduate students.

If you're taking a College Consortium course, there will be an additional flat fee of $1,290 per course.

If you qualify for a Pell Grant, you may be eligible for up to $3,697 in funding for the Summer Session to help cover your costs, depending on the number of credit hours you choose to enroll in. Additional financial aid may also be available. Please contact USM Financial Aid if you plan to use Pell funding or if you need more information about other aid options.

Note for incoming freshmen: If you鈥檙e an incoming freshman, please be sure to also submit a 2024-2025 FAFSA to Saint Mary BEFORE May 1.

The 2024-2025 FAFSA closes June 30, 2025.

Payment plans are available for Summer Sessions. Any balance due must be covered by financial aid or paid in full by the start of your Summer Session courses.

There are many Summer Session Courses available! See the full listing below. 

 

Traditionally, the Late June Summer Sessions have included such events. These are currently under consideration.


Course Offerings 

USM has even more courses available this summer, many fulfilling key general education requirements. 

Summer 1 (begins May 5) Courses

Intensive May Term
Course Code Course Title Credit Hours Begin Date End Date
CIS  105  M4S  1 Prof Presentations: MS PowerPoint 1 05/05/25 05/29/25
CIS  111  M4S  1 Excel 2 05/05/25 05/29/25
CIS  122  M4S  1 Microsoft Word 2 05/05/25 05/29/25
SCA  181  L7S  1 First Aid/CPR 1 05/05/25 05/29/25

 

May 8-Week Courses
Course Code Course Name Credit Hours Begin Date End Date
AC   251  M4A  1 Principles of Accounting I 3 05/05/25 06/26/25
AR   100  M4A  1 Intro to Visual Culture 3 05/05/25 06/26/25
CIS  111  M4A  1 Excel 2 05/05/25 06/26/25
COM  120  M4A  1 Public Speaking 3 05/05/25 06/26/25
COM  125  M4A  1 Interpersonal Communication 3 05/05/25 06/26/25
CR   220  M4A  1 Problem Solving in Policing 3 05/05/25 06/26/25
CR   450  M4A  1 Criminology 3 05/05/25 06/26/25
EN   111  M4A  1 English Composition I 3 05/05/25 06/26/25
MGT  231  M4A  1 Principles of Management 3 05/05/25 06/26/25
MGT  350  M4A  1 Business Communication 3 05/05/25 06/26/25
MGT  485  M4A  1 International Business 3 05/05/25 06/26/25
MKT  395  M4A  1 Website Design & Digital Marketing 3 05/05/25 06/26/25
PY   290  M4A  1 Psy of Childhood & Adolescence 3 05/05/25 06/26/25
PY   586  M4A  1 Stats for Social/Behavioral Sci 3 05/05/25 06/26/25
PY   595  M4A  1 Psychology Capstone 3 05/05/25 06/26/25
SO   110  M4A  1 Introduction to Sociology 3 05/05/25 06/26/25
TH   112  M4A  1 Introduction to Spirituality 3 05/05/25 06/26/25

 

May 16-week courses
Course  Code Course Name Credit Hours Begin Date End Date
AC   497  M4F  1 Accounting Internship 3 05/05/25 08/21/25
CH   113  M4F  1 Allied Health Chemistry 4 05/05/25 08/21/25
CHL  113  M4F  1 Allied Health Chemistry Lab 0 05/05/25 08/21/25
CIS  111  M4F  1 Excel 2 05/05/25 08/21/25
CYB  595  M4F  1 Internship 3 05/05/25 08/21/25
MA   345  M4F  1 Calculus III: Multivariable 4 05/05/25 08/21/25
MGT  497  M4F  1 Management Internship I 3 05/05/25 08/21/25
MKT  497  M4F  1 Marketing Internship I 3 05/05/25 08/21/25
PY   455  M4B  1 History & Systems of Psychology 3 05/05/25 08/21/25
PYCR 591  I1F Practicum I 3 05/05/25 08/21/25
SM   291  M4F  1 Field Exper in Sports Managmnt 2 05/05/25 08/21/25
SM   499  M4F  1 Internship/Sports Management 3 05/05/25 08/21/25

Summer 2 (begins June 30) Courses

Course Code Course Name Credits Begin Date End Date
AC   252  M4B  1 Principles of Accounting II 3 06/30/25 08/21/25
AR   180  M4B  1 Multimedia 3 06/30/25 08/21/25
CIS  105  M4B  1 Prof Presentations: MS PowerPoint 1 06/30/25 08/21/25
CIS  122  M4B  1 Microsoft Word 2 06/30/25 08/21/25
CR   350  M4B  1 Victimology 3 06/30/25 08/21/25
CR   590  M4B  1 Criminology Capstone 3 06/30/25 08/21/25
EC   232  M4B  A Principles of Microeconomics 3 06/30/25 08/21/25
ED   324  M4B  1 Psych Foundations of Educat 3 06/30/25 08/21/25
ED   326  M4B  1 Ed Exceptional Children & Youth 3 06/30/25 08/21/25
EN   112  M4B  1 English Composition II 3 06/30/25 08/21/25
EN   172  M4B  1 Introduction to Fiction 3 06/30/25 08/21/25
MA   230  M4B  1 Introductory Statistics 3 06/30/25 08/21/25
MGT  386  M4B  1 Data Analysis for Business Decision 3 06/30/25 08/21/25
MGT  390  M4B  1 Project Management 3 06/30/25 08/21/25
MGT  550  M4B  1 Strategic Management & Ethics 3 06/30/25 08/21/25
PY   255  M4B  1 Aging: Issues & Perspectives 3 06/30/25 08/21/25
SCA  181  L7B  1 First Aid/CPR 1 06/30/25 08/21/25
TH   112  M4B  1 Introduction to Spirituality 3 06/30/25 08/21/25
TH   300A M4B  1 Topics in Theology: Paul 3 06/30/25 08/21/25

Interested?

Incoming students (freshmen or transfer students starting in Fall 2025) should sign up below. Returning USM students should contact their advisor or the registrar about signing up for Summer May or July Terms.

Contact the Registrar's Office

LOCATION

Saint Mary Hall 101A (Main Campus)

OFFICE HOURS

Monday-Friday

8 a.m. to 4:30 p.m.

EMAIL

registrar@stmary.edu

PHONE

913-758-4324

FAX

913-758-6218

Contact the Registrar's Office

LOCATION

Saint Mary Hall 101A (Main Campus)

OFFICE HOURS

Monday-Friday

8 a.m. to 4:30 p.m.

EMAIL

registrar@stmary.edu

PHONE

913-758-4324

FAX

913-758-6218